FLEET
| Built | Engine | Fuel | Water | Berths | Cab | WC | |
|---|---|---|---|---|---|---|---|
| Bavaria 49 | 2004 | Volvo 105 | 230 | 360 | 10+1 | 5 | 3 |
| Bavaria 46 | 2006 | Volvo 75 | 210 | 460 | 8+1 | 4 | 2 |
| Bavaria 37 | 2006 | Volvo 29 | 150 | 300 | 6+2 | 3 | 1 |
| Bavaria 36 | 2004 | Volvo 29 | 150 | 300 | 6+2 | 3 | 1 |
| Sun Odyssey 49 | 2007 | Yanmar 110 | 240 | 700 | 8+2 | 4 | 4 |
| Beneteau Oceanis 411 | 2001/11 | Yanmar 56 | 150 | 550 | 8+1 | 4 | 2 |
| Beneteau First 40.7 | 2008 | Yanmar 40 | 130 | 270 | 6+2 | 3 | 1 |
| Beneteau First 34.7 | 2007 | Yanmar 21 | 75 | 100 | 3+2 | 2 | 1 |
| Beneteau First 31.7 | 2008 | Yanmar 14 | 30 | 170 | 4+2 | 2 | 1 |
Inventory list
Each boat has a standard
inventory. Check in assistant will guide you trough check in procedure and you will have to verify that everything is in place before the departure.
Extras
Everything you'll need on your cruse you can rent from us. We can save
you a lot of trouble providing you transfer, diving gear, outboard engine, wind surf board,
... Browse trough our extras and decide what do you need.






